French Vanilla
Rice Pudding
Say bonjour to the rich vanilla flavor in our French Vanilla Rice Pudding.
NUTRITION FACTS
Serving Size
1/2 Cup (129g)
Servings Per Container
About 5 per container
Amount Per Serving
Calories
140
% Daily Value* | ||
Total Fat | 2.5g | 3% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 20mg | 7% |
Sodium | 150mg | 7% |
Total Carbohydrate | 24g | 9% |
Fiber | 0g | 0% |
Total Sugars | 16g | |
Includes 11g Added Sugars | 22% | |
Protein | 4g | |
Vitamin D | 0mcg | 0% |
Calcium | 121mg | 10% |
Iron | 0mg | 0% |
Potassium | 157mg | 4% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.